Display | Heating plate coating | SKU | Price |
---|---|---|---|
Standard | None | IKA:5019701 |
$698
|
Standard | White Ceramic | IKA:5029701 |
$728
|
Digital | None | IKA:5019801 |
$783
|
Digital | White Ceramic | IKA:4678001 |
$809
|
Newly designed, economic magnetic stirrer with heating. Bushing according to DIN 12878 for connecting an electronic contact thermometer, such as the ETS-D5. Highly accurate temperature control is possible with sensor placed directly in the medium. High heat output of 600 watts and stainless steel compound hot plate ensures rapid heating. Adjustable safety temperature from 100 to 360 °C.
Standard Model features:
Digital model additional features:
An optional white ceramic heating plate for very good chemical resistance is available on both models.
Maximum volume (L): | 15 |
Minimum Volume (L): | N/A |
Speed max (rpm): | 2,000 |
Speed min (rpm): | 100 |
Max temperature (◦C): | 320 |
Plate: | Round |
Plate material: | Stainless or Ceramic |
Torque max (Ncm): | N/A |
Controls: | Analog or Digital |
Timer: | No |
Programmable: | No |
Reverse rotation: | No |
Warranty (years): | 2 |
Weight (lbs): | 6.17 |
Dimensions Width (in): | 6.29 |
Dimensions Height (in): | 3.94 |
Dimensions Length (in): | 9.84 |
Model | RH basic | RH digital |
Number of stirring positions | 1 | |
Stirring quantity max. per stirring position (H2O) | 15 l | |
Motor rating output | 2 W | |
Direction of rotation | left | |
Speed display set-value | scale | LED |
Speed control | Turning knob | Button |
Speed range | 100 - 2000 rpm | |
Stirring bar length min. | 20 mm | |
Stirring bar length max. | 80 mm | |
Self-heating of the hotplate by max. stirring (RT:22°C/duration:1h) | 28 +K | |
Heat output | 600 W | |
Temperature display set-value | scale | LED |
Temperature unit | °C | |
Heating temperature range | 50 - 320 °C | |
Heat control | scale | Button |
Temperature setting range min. | 0 °C | 50 °C |
Temperature setting range max. | 320 °C | |
Connection for ext. temperature sensor | ETS-D5 | |
Characteristics in the medium with temperature sensor | 1l M50 Oil at H1500 | N/A |
Heating rate medium | 6 K/min | |
Adjustable safety circuit min. | 100 °C | |
Adjustable safety circuit max. | 360 °C | |
Set-up plate material | stainless steel 1.4301 (or white=technical enamel) | |
Set-up plate dimensions | Ø 135 mm | |
Automatic reverse rotation | no | |
Intermittend mode | no | |
Viscosity trend measurement | no | |
Break detection stirring bar | no | |
Timer | no | |
pH measurement | no | |
Graph function | no | |
Programs | no | |
Sensor in medium detection (Error 5) | no | |
Weighing function | no | |
Dimensions (W x H x D) | 160 x 100 x 250 mm | |
Weight | 2.8 kg | |
Permissible ambient temperature | 5 - 40 °C | |
Permissible relative humidity | 0.8 | |
Protection class according to DIN EN 60529 | IP 21 | |
RS 232 interface | no | |
USB interface | no | |
Analog output | no | |
Voltage | 230 / 115 / 100 V | |
Frequency | 50/60 Hz | |
Power input | 620 W |
IKA 2016-08-12