Controls | SKU | Price |
---|---|---|
Analog | SCI:861520039999 |
$136
|
Digital | SCI:861521039999 |
$166
|
Economy stirrers for basic stirring applications. It is not recommended for any corrosive liquid mixing as the plate is made of ABS plastic.
SCI-PB Features:
SCI-PA includes all these features plus an Easy-to-read LED display.
Maximum volume (L): | 3 |
Minimum Volume (L): | N/A |
Speed max (rpm): | 1,500 |
Speed min (rpm): | 100 |
Max temperature (◦C): | N/A |
Plate: | Round |
Plate material: | ABS |
Torque max (Ncm): | N/A |
Controls: | Analog or Digital |
Timer: | No |
Programmable: | No |
Reverse rotation: | No |
Warranty (years): | 2 |
Weight (lbs): | 5 |
Dimensions Width (in): | 6.25 |
Dimensions Height (in): | 3 |
Dimensions Length (in): | 11 |
Stirrer | SCI-PB | SCI-PA |
Speed range | 100-1500rpm | |
Speed display | Analog | LED |
Motor type | DC | |
Stirring capacity |
3L | |
Plate diameter |
5.3" | |
Plate material | ABS plastic | |
Dimensions | 11"L x 6.25"W x 3"H | |
Weight | 5lbs | |
Voltage | 110Volts 60Hz |
What direction does the magnet spin? on the SCI-P stirrers?
If you are on top of the stirrer looking down, the magnet spins in a counterclockwise direction.
170 Scilogex 2016-08-24