Title | SKU | Price |
---|---|---|
Default Title | SCI:813221009999 |
$568
|
The SCILOGEX SCI550-S provides powerful heating and stirring with LED digital display of the set temperature and real-time temperature display. LED heating and analog stirring are simply controlled turning the respective control knobs.
Features:
Purchase of the SCI550-S LED Digital Hotplate Stirrer now includes a FREE PT-1000 temperature sensor!
Maximum volume (L): | 10 |
Minimum Volume (L): | N/A |
Speed max (rpm): | 1,500 |
Speed min (rpm): | 0 |
Max temperature (◦C): | 550 |
Plate: | Square |
Plate material: | Ceramic Glass |
Torque max (Ncm): | N/A |
Controls: | Analog |
Timer: | No |
Programmable: | No |
Reverse rotation: | No |
Warranty (years): | 2 |
Weight (lbs): | 11 |
Dimensions Width (in): | 8.5 |
Dimensions Height (in): | 4.5 |
Dimensions Length (in): | 14 |
Hotplate/Stirrer |
SCI550-S |
Temp range | Ambient - 550°C |
Speed range | 0-1500rpm (Analog) |
Temp accuracy at plate |
±10°C |
Temp control accuracy of liquid using PT- 1000 Sensor | ±0.5°C |
Temp increments |
5°C |
Heat output | 1000W |
Max. Stirring Qty. | 10 Liters |
Heating rate (1 liter water) | 6K/min |
Heat display | LED |
Motor type | DC Shaded Pole |
Plate size | 7 x 7" |
Plate material | Ceramic-Glass |
Dimensions | 14"L x 8.5"W x 4.5"H |
Weight | 11lbs |
Voltage | 110Volts 50Hz/60Hz |
What is the maximum recommended stir bar length which should be used with the SCI550-S LED Digital Hotplate Stirrer?
4 inches.
710 Scilogex 2016-08-25