| Maximum Torque | SKU | Price |
|---|---|---|
| 100 | HEI:036093030 |
$2,070
|
| 200 | HEI:036093050 |
$2,900
|
| 400 | HEI:036093070 |
$3,728
|
These stirrers are ideal for standard stirring tasks. They are designed to mix and disperse media that require non-reproducible results in high-viscosity applications. Indication of torque tendencies to monitor viscosity changes
Features:
| Maximum volume (L): | 50 or 100 |
| Minimum Volume (L): | N/A |
| Speed max (rpm): | 2000 |
| Speed min (rpm): | 10 |
| Max temperature (◦C): | N/A |
| Plate: | N/A |
| Plate material: | N/A |
| Torque max (Ncm): | 100, 200, or 400 |
| Controls: | Digital |
| Timer: | No |
| Programmable: | No |
| Reverse rotation: | No |
| Warranty (years): | 3 |
| Weight (lbs): | 9, 11, or 11.5 |
| Dimensions Width (in): | 3.4 or 6.7 |
| Dimensions Height (in): | 10.8 |
| Dimensions Length (in): | 9.5 |
| Model | Hei-TORQUE Value 100 | Hei-TORQUE Value 200 | Hei-TORQUE Value 400 |
| P/N (115 V) | 36093030 | 36093050 | 36093070 |
| Power rating, motor input/output (W) | 90/50 | 120/80 | 150/90 |
| Number of speed gears | 1 | 1 | 2 |
| Speed range | 10 – 2,000 | 10 – 2,000 | 10 - 400 200 – 2,000 |
| Speed indicator | digital monochrom 2.4" |
digital monochrom 2.4" |
digital monochrom 2.4" |
| Speed control | electronic | electronic | electronic |
| Torque, maximum (Ncm) | 100 | 200 | 400 |
| Torque indicator | symbol | symbol | symbol |
| Overheat protection | automatic cut-out |
automatic cut-out |
automatic cut-out |
| Motor protection | temperature control software |
temperature control software |
temperature control software |
| Viscosity, max (mPa s) | 60,000 | 100,000 | 250,000 |
| Stirring cap. (H2O), max. (L) | 50 | 50 | 100 |
| Analog/digital interface | - | - | - |
| Admissible session | continuous operation |
continuous operation |
continuous operation |
| Counter/Timer | - | - | - |
| Shaft diameter, max. (mm) | 2.5 - 10.5 | 2.5 - 10.5 | 2.5 - 10.5 |
| Through-shaft design | Yes | Yes | Yes |
| Ambient temperature range | 5 °C - 31 °C at 80 % rel. humidity, 32 °C - 40 °C linearly increasing to 50 % relative humidity |
5 °C - 31 °C at 80 % rel. humidity, 32 °C - 40 °C linearly increasing to 50 % relative humidity |
5 °C - 31 °C at 80 % rel. humidity, 32 °C - 40 °C linearly increasing to 50 % relative humidity |
| Dimensions (wxhxd)(mm) | 86 x 257 x 241 | 86 x 257 x 241 | 93 x 257 x 241 |
| Stay bar size (dia. X l) (mm) | 13 x 160 | 13 x 160 | 13 x 160 |
| Weight (kg) | 4.1 | 5 | 5.2 |
| Protection class (DIN EN 60529) | IP 54 | IP 54 | IP 54 |
I am working with a volatile, flammable solvent. Are the Hei-Torque overhead stirrers suitable for use with flammable vapors?
No, they are not. To do so, they would need to carry an explosion-proof certification, which they do not have.
2300 Heidolph 2016-09-10