Type | SKU | Price |
---|---|---|
Digital | IKA:3990001 |
$5,050
|
Control | IKA:3992001 |
$5,533
|
Control P4 | IKA:4090001 |
$6,190
|
Extremely powerful laboratory stirrer for highly viscous applications and intensive mixing for quantities up to 100 l (H2O). It automatically adjusts the speed through microprocessor controlled technology two speed ranges. Safety circuits installed ensures automatic cut-off in an anti-stall or overload conditions. Continuous comparison of shaft speed to desired speed is maintained and variations are adjusted automatically. This guarantees a constant speed even with changes in viscosities of the sample.
Features:
Control Models are designed with a removable wireless controller and a digital TFT display. The control stirrer comes equipped with a RS 232 and a USB interface to control and document all parameters. An integrated torque trend display is provided for the measurement of viscosity changes.
Additional Features on Control Models:
The high performer Control P4 model also features a viscosity maximum of 150000 mPas at a speed range of 0/4 - 530 rpm.
Maximum volume (L): | 100 |
Minimum Volume (L): | N/A |
Speed max (rpm): | 2,000 or 530 |
Speed min (rpm): | 6 or 4 |
Max temperature (◦C): | N/A |
Plate: | N/A |
Plate material: | N/A |
Torque max (Ncm): | 200 or 660 |
Controls: | Digital |
Timer: | Yes |
Programmable: | Yes |
Reverse rotation: | No |
Warranty (years): | 2 |
Weight (lbs): | 10.14, 10.8, or 12.8 |
Dimensions Width (in): | 3.6 |
Dimensions Height (in): | 10.78, 11.7, or 14.9 |
Dimensions Length (in): | 8.22 or 9.09 |
Model | EUROSTAR 200 digital | EUROSTAR 200 control | EUROSTAR 200 control P4 |
SKU | 3990001 | 3992001 | 4090001 |
Stirring quantity max. per stirring position (H2O) | 100 l | ||
Motor rating input | 130 W | 134 W | |
Motor rating output | 84 W | 76 W | |
Motor principle | Brushless DC | ||
Speed display | 7 segment LED | TFT | |
Speed range | 0/6 - 2000 rpm | 0/4 - 530 rpm | |
Reversible direction of rotation | no | ||
Intermittent operation | no | yes | |
Viscosity max. | 100000 mPas | 150000 mPas | |
Output max. at stirring shaft | 84 W | 76 W | |
Permissible ON time | 100% | ||
Torque max. at stirring shaft | 200 Ncm | 660 Ncm | |
torque I max. | 200 Ncm | 660 Ncm | |
torque II max. | 40 Ncm | 130 Ncm | |
Speed range I (50 Hz) | 6 - 400 rpm | 4 - 108 rpm | |
Speed range II (50 Hz) | 30 - 2000 rpm | 16 - 530 rpm | |
Speed range I (60 Hz) | 6 - 400 rpm | 4 - 108 rpm | |
Speed range II (60 Hz) | 30 - 2000 rpm | 16 - 530 rpm | |
Speed control | stepless | ||
Setting accuracy speed | 1 ±rpm | ||
Deviation of speed measurement n > 300rpm | 1 ±% | ||
Deviation of speed measurement n < 300rpm | 3 ±rpm | ||
Stirring element fastening | chuck | ||
Connection for ext. temperature sensor | N/A | PT1000 | |
Temperature display | no | yes | |
Plug-in coupling (Ø) | 10 mm | N/A | |
Chuck range min. diameter | 0.5 mm | ||
Chuck range max. diameter | 10 mm | ||
Hollow shaft, inner diameter | 10.3 mm | N/A | |
Hollow shaft (push-through - when stopped) | yes | no | |
Fastening on stand | extension arm | ||
Extension arm diameter | 16 mm | ||
Extension arm length | 220 mm | ||
Torque display | no | yes | |
Nominal torque | 2 Nm | 6.6 Nm | |
Torque measurement | N/A | trend | |
deviation of torque measurement I | N/A | 20 ±Ncm | 60 ±Ncm |
deviation of speed measurement II | N/A | 6 ±Ncm | 10 ±Ncm |
Timer | no | yes | |
Timer display | N/A | TFT | |
Time setting range | N/A | 1 - 6000 min | |
Temperature measuring range min. | N/A | -10 °C | |
Temperature measuring range max. | N/A | +350 °C | |
Temperature measurement resolution | N/A | 0.1 K | |
Accuracy of temperature measurement | N/A | ±0.5 + tolerance PT1000 (DIN IEC 751 Class A) K | |
Limit deviation temperature sensor | N/A | ≤ ± (0.15 + 0.002xITI) K | |
housing material | alu-cast coating / thermoplastic polymer | ||
clean room qualified | no | ||
explosion proofed | no | ||
communication distance (depend onbuilding) max. | N/A | 150 m | |
Dimensions (W x H x D) | 91 x 274 x 209 mm | 91 x 297 x 231 mm | 91 x 379 x 231 mm |
Weight | 4.6 kg | 4.9 kg | 5.8 kg |
Permissible ambient temperature | 5 - 40 °C | ||
Permissible relative humidity | N/A | 80% | |
Protection class according to DIN EN 60529 | IP 40 | ||
RS 232 interface | no | yes | |
USB interface | no | yes | |
Analog output | no | ||
Voltage | 230 / 100 - 115 / 100 V | 230 / 100 - 115 V | |
Frequency | 50/60 Hz | ||
Power input | 130 W | 134 W |
I am working with a volatile, flammable solvent. Are the EUROSTAR overhead stirrers suitable for use with flammable vapors?
No, they are not. To do so, they would need to carry an explosion-proof certification, which they do not have.
Can the EUROSTAR overhead stirrers be used in a clean room?
The EUROSTAR stirrers are not designed for clean room use.
5550 IKA 2016-08-11