Size | SKU | Price |
---|---|---|
6 Position (3 x 2) | JT:AAH332115U |
$1,286
|
6 Position (2 x 3) | JT:AAH332215U |
$1,286
|
9 Position (3 x 3) | JT:AAH332315U |
$1,890
|
5 Position (5 x 1) | JT:AAH332415U |
$1,028
|
10 Position (5 x 2) | JT:AAH332515U |
$1,908
|
15 Position (5 x 3) | JT:AAH332615U |
$2,726
|
Powerful magnets and motors guarantee a high-speed and a good management of the devices.
Models: MS-23M/32M/33M/51M/52M/53M
Performance & Convenience
Safety
Maximum volume (L): | 0.25 per position* |
Minimum Volume (L): | N/A |
Speed max (rpm): | 2000 |
Speed min (rpm): | 30 |
Max temperature (◦C): | N/A |
Plate: | Multiposition |
Plate material: | Stainless Steel |
Torque max (Ncm): | N/A |
Controls: | Digital |
Timer: | Yes |
Programmable: | Digital: Yes |
Reverse rotation: | No |
Warranty (years): | 1 (2 years after submission of warranty registration card) |
Weight (lbs): | 13-24 |
*when used at full capacity. See FAQ for more information.
Model | MS-23M | MS-32M | MS-33M | MS-51M | MS-52M | MS-53M | ||
---|---|---|---|---|---|---|---|---|
Technical data | Speed control | Feedback control with PID | ||||||
Stirring | Position | 6 | 6 | 9 | 5 | 10 | 15 | |
Speed range (rpm) | 30 to 2,000 | |||||||
Stirring point distance (W×D) (mm / inch) |
117×170 /4.6×6.69 | 117×90 /4.6×3.54 | 117×90 /4.6×3.54 | 90 / 3.54 | 117×90 / 4.6×3.54 | |||
Timer | 1 min. to 99 hr. 59 min. | |||||||
Speed display | VFD | |||||||
Motor rating input/ output (W) per each point |
2.9 / 1.6 | |||||||
Load, Max (kg / lbs) | 30 / 66.14 | |||||||
General data |
Dimension (W×D×H) (mm / inch) |
377 ×436 ×82/ 14.8 ×17.2 ×3.2 | 254 ×436 ×82/ 10 ×17.2 ×3.2 | 377 x436 ×81/ 14.8 ×17.2 ×3.2 | 131 ×603 ×82/ 5.2 ×23.7 ×3.2 | 254 ×602 ×82/ 10.0 ×23.27 ×3.2 | 377 ×599 ×82/ 14.9 ×23.6 ×3.2 | |
Weight (kg / lbs) | 6 / 13.23 | 5 / 11.02 | 7 / 15.43 | 4 / 8.82 | 8 / 17.64 | 11 / 24.25 | ||
Electrical requirements | AC 100 ~ 240V, 50 / 60Hz | |||||||
Power consumption (W) | 45 | 45 | 54 | 45 | 85 | 135 | ||
Protection class (DIN EN 60529) |
IP 21 |
If I do not use all the stirring positions on the MS Multi Position Magnetic Stirrers, can I stir larger volumes?
Yes. Please refer to the table below for more information on capacity and stirring speed at reduced load.
Jeio Tech 2017-08-06