Block | SKU | Price |
---|---|---|
H 135.101 | IKA:0025000626 |
$111
|
H 135.102 | IKA:0025000627 |
$117
|
H 135.103 | IKA:0025000628 |
$118
|
H 135.104 | IKA:0025000629 |
$105
|
H 135.105 | IKA:0025000630 |
$117
|
H 135.106 | IKA:0025000631 |
$133
|
H 135.107 | IKA:0025000632 |
$108
|
H 135.108 | IKA:0025000633 |
$125
|
H 135.10 (carrier) | IKA:0025000832 |
$229
|
Synthesis blocks
Hole Dia. | Dimensions | Indent. No. | |
H 135.10 square carrier without handle | – | 160 x 160 mm | 0025000832 |
H 135.101 Block 16 x 4 ml | 15.2 mm | 79 x 79 mm | 0025000626 |
H 135.102 Block 16 x 8 ml | 17.5 mm | 79 x 79 mm | 0025000627 |
H 135.103 Block 9 x 16 ml | 20.5 mm | 79 x 79 mm | 0025000628 |
H 135.104 Block 4 x 20 ml | 28.5 mm | 79 x 79 mm | 0025000629 |
H 135.105 Block 4 x 30 ml | 28.5 mm | 79 x 79 mm | 0025000630 |
H 135.106 Block 4 x 40 ml | 28.5 mm | 79 x 79 mm | 0025000631 |
H 135.107 Block 100 ml | – | 79 x 79 mm | 0025000632 |
H 135.108 Block 250 ml | – | 79 x 79 mm | 0025000633 |
IKA 2016-08-20