| Plate Dimension (mm) | Electrical requirements | SKU | Price |
|---|---|---|---|
| 140 Ø | 120V | JT:AAH34413U |
$978
|
| 140 Ø | 230V | JT:AAH34415K |
$978
|
| 170 Ø | 120V | JT:AAH34423U |
$1,112
|
| 170 Ø | 230V | JT:AAH34425K |
$1,112
|
| 180x180 Square | 120V | JT:AAH34433U |
$1,112
|
| 180x180 Square | 230V | JT:AAH34435K |
$1,112
|
Digital heating and stirring control with high advanced features such as auto-tuning and various control modes.
Models: TS-14S/17S/18Q
Performance & Convenience
Safety
| Maximum volume (L): | 20L |
| Minimum Volume (L): | N/A |
| Speed max (rpm): | 2000 |
| Speed min (rpm): | 30 |
| Max temperature (◦C): | 350℃ |
| Plate: | Round or Square |
| Plate material: | Ceramic coated aluminum |
| Torque max (Ncm): | N/A |
| Controls: | Digital |
| Timer: | Yes |
| Programmable: | Yes |
| Reverse rotation: | No |
| Warranty (years): | 1 (2 years after submission of warranty registration card) |
| Weight (lbs): | 6-8 |
| Model | TS-14S | TS-17S | TS-18Q | |
|---|---|---|---|---|
| Heating | Temperature range (℃ / ℉) | 50 / 122 to 350 / 662 | ||
| Control | Feedback control with PID | |||
| Display | LED digital (0.1℃ resolution) | |||
| Heating power (W) | 600 | 800 | 800 | |
| Stirring | Speed range (rpm) | 30 to 2,000 | ||
| Capacity (L / cu ft, H2O) | 20 / 0.71 | |||
| Magnetic bar, Max. (ØxL, mm / Inch) | 8 x 40 / 0.31 x 1.57 | |||
| Safety | Hot top indicator (℃ / ℉) | Warning lamp (50 / 122) | ||
| Over temp. | Top plate / Main body / PCB | |||
| Over current | Current limit protection | |||
| Motor | BLDC motor | |||
| Timer | 2 type, 1min. to 99 hr. 59 min. | |||
| Load, Max (kg / Ibs) | 25 / 55.1 | |||
| Top plate | Shape | Round type | Square type | |
| Material | Ceramic coated aluminum | |||
| Dimension (Ø or WxD) (mm / inch) | 140 / 5.51 | 170 / 6.69 | 180x180 / 7.08x7.08 | |
| Body | Shape | Straight body | ||
| Material | Aluminum | |||
| Dimension (WxDxH) (mm / inch) | 161x290x100 / 6.34x11.42x3.94 | 191x330x101 / 7.52x12.99x3.98 | 209x326x102 / 8.22x12.83x4.0 | |
| Net weight (kg / Ibs) | 2.8 / 6.17 | 3.5 / 7.72 | 3.8 / 8.37 | |
| Electrical requirements (230V, 50/60Hz) | 3.0 A | 4.0 A | ||
| Cat. No. | AAH34415K | AAH34425K | AAH34435K | |
| Electrical requirements (120V, 60Hz) | 5.0 A | 6.7A | ||
| Cat. No. | AAH34413U | AAH34423U | AAH34433U | |
※ Permissible environmental conditions: temperature (5-40℃) and relative humidity (up to 80%).
※ CSA except for TS-18Q.
※ RoHS except for TS-17S, 18Q.